Budget
![[Translate to English:]](/fileadmin/_processed_/7/5/csm_reichstag_bundestag_aussen_kp_1200_e924e53108.jpg)
The Federal Ministry has a total of 2.691 billion euros available for its work in 2025.
Category | Expenses of the BMUKN 2025 |
---|---|
Interim storage and disposal of radioactive waste | 1.400.355.000 EUR |
Environmental Protection | 262.302.000 EUR |
German Environment Agency | 205.192.000 EUR |
Natural Conservation | 200.315.000 EUR |
Federal Ministry | 145.620.000 EUR |
Nuclear Safety and Radiation Protection | 131.470.000 EUR |
Centrally estimated administrative revenues and expenses | 98.058.000 EUR |
Federal Office for Radiation Protection | 80.492.000 EUR |
Federal Agency for Nature Conservation | 65.589.000 EUR |
Federal Office for the Safety of Nuclear Waste Management | 60.923.000 EUR |
Consumer Protection | 41.059.000 EUR |
Last updated:
05.08.2025